







































Vivo Y51 Pro 5G 17.14 Centimeter (6.75) Dual Rear Camera 50MP Main Camera + 2MP Camera & 8 MP Front Camera 120Hz FHD+ TFT LCD Display MediaTek Dimensity 7360-Turbo 4nm Octa Core Processor Smartphones Mobile
Key Features
- Display: 17.14 Centimeter (6.75), 120Hz HD+ TFT LCD Display
- RAM, ROM AND Expandable Memory: 8 GB RAM, 128/256 GB ROM, No Expandable
- Processor: Funtouch OS 16 (Based on Android 16), MediaTek Dimensity 7360-Turbo Octa Core Processor
- Camera & Battery: Dual Rear Camera 50MP Main Camera + 2MP Camera & 8 MP Front Camera, 7200 mAh Battery, 44W Fast Charging
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
------split-----
Genaral Features
| Model Name | Y51 Pro 5G |
|---|---|
| EMI Offer | Available |
| Appliances | Mobile |
| Mobile Type | Android Phone |
| Brand | Vivo |
| In The Box | 1 x Handset, 1 x Quick Start Guide, 1 x USB Cable, 1 x Charger, 1 x Eject Tool, 1 x Phone Case, 1 x Protective Film (applied), 1 x Warranty Card |
| Model Number | V2544 |
| Model Name | Y51 Pro 5G |
| Color | Festive Red, Noble Gold, Golden Mist, Crimson Red |
| Browse Type | Smartphones |
| SIM Type | Dual Nano Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 1.436 W/kg, Body: 1.443 W/kg |
| Phablet | No |
Display Features
| Display Size | 17.14 Centimeter (6.75) |
|---|---|
| Resolution | 1570 x 720 Pixels |
| Resolution Type | FHD+ Display |
| GPU | - |
| Display Type | 120Hz FHD+ TFT LCD Display |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Display Technology | Eye-Comfort Display |
| Display Colors | 16.7 Million |
OS & Processor Features
| Operating System | Funtouch OS 16 (Based on Android 16) |
|---|---|
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7360-Turbo 4nm |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B38/B40/B41, 4G TDD LTE: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
Memory & Storage Features
| Internal Storage | 128/256 GB |
|---|---|
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Total Memory | 256 GB |
| Expandable Storage | - |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | - |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | Dual Rear Camera 50 MP Main Camera + 2 MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera f/2.0 (50 MP) + f/2.4 (2 MP), Features: Photo, Portrait, Night, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater Photography, Film Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 8 MP Front Camera |
| Secondary Camera Features | Front Camera Setup: f/2.05 (8 MP), Features: Photo, Portrait, Video, Dual View, Film Camera |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K at 30fps Recording Resolution, Scene Mode - Rear: Video, Slo-mo, Time-lapse, Dual View, Front: Video, Dual View |
| Digital Zoom | - |
| Frame Rate | - |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Wait/Hold | Yes |
|---|---|
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Records | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
|---|---|
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C Port (USB 2.0) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports (2.4 GHz | 5.0 GHz), WiFi 6 |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | - |
| USB Connectivity | Yes |
| USB Tethering | Yes |
| Audio Jack | USB Type-C Port |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive multi-touch |
| SIM Size | Nano Sim |
| SIM Access | Dual Sim Dual Standby (DSDS) |
| User Interface | Funtouch OS 16 (Based on Android 16) |
| Removable Battery | No |
| Voice Input | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Predictive Text Input | Yes |
| Graphics PPI | 256 PPI |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Side Mounted Capacitive Fingerprint Sensor |
| Water Protection | IP68 & IP69 Dust and Water Resistance |
| Security Protection | Side Mounted Capacitive Fingerprint Sensor |
| Security | Side Mounted Fingerprint Capacitive Sensor |
| Other Features | Seamless One-Piece-Like Frame, Quad-Curved 3D Back, Ergonomic, Comfortable Feel, Sleek Metal Design, Metallic Camera Module, RAM Type: LPDDR4X, ROM Type: UFS 3.1, USB 2.0, Spring Animation, Origin Island, Drag & Go, Copy & Go, Private Space |
| Browser | Google Chrome |
| GPS Type | GPS, BeiDou, GLONASS, Galileo, QZSS |
Multimedia Features
| FM Radio | NA |
|---|---|
| FM Radio Recording | NA |
| Speakers | Dual Speakers, Stereo Speaker |
| Headset Present | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features
| Battery Capacity | Unparalleled 7200 mAh |
|---|---|
| Battery Technology | Lithium-Ion |
| Battery Type | Non-Removable |
| Standard Battery Life | 95 Hours Music Playback / 23.7 Hours Video Playback / 14.6 Hours Navigation / 15.4 Hours MOBA Games |
| Charging | 44 W Flash Charge |
Dimensions (Festive Red)
| Width | 7.84 Centimeter |
|---|---|
| Height | 16.66 Centimeter |
| Depth | 0.84 Centimeter |
| Weight | 219 g |
Dimensions (Noble Gold)
| Width | 7.84 Centimeter |
|---|---|
| Height | 16.66 Centimeter |
| Depth | 0.85 Centimeter |
| Weight | 219 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
|---|---|
| Domestic Warranty | 1 Year |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage & Liquid Damage |
------split-----
The vivo Y51 Pro 5G combines powerful performance, sleek metal design, and all-day battery life in one stylish package. Powered by the MediaTek Dimensity 7360-turbo processor and paired with fast RAM and ample storage options, this smartphone is built for smooth multitasking and reliable speed. Its 6.75-inch HD+ display features a 120Hz refresh rate and 1050 nits peak brightness, delivering clear, fluid visuals even under bright light. The 50MP + 2MP dual rear camera and 8MP front camera are enhanced with smart features like AI Erase and AI Photo Enhance, letting you capture and refine every moment with ease. With a military-grade certified build, massive 7200 mAh battery, 44W FlashCharge, dual stereo speakers, and the intuitive Funtouch OS 16 based on Android 16, the vivo Y51 pro 5G is engineered to deliver immersive entertainment and day-long performance—no matter which variant you choose. The Vivo Y51 pro 5G smartphone combines premium performance and exceptional durability, making it the perfect companion for your fast-paced lifestyle. Available in captivating Festive Red and Noble Gold, it offers stylish aesthetics to match your personality. Powered by advanced 5G technology, the Vivo Y51 pro ensures lightning-fast connectivity, seamless multitasking, and smooth streaming experiences. Choose between ample storage options of 128GB and 256GB to effortlessly store your favorite apps, photos, and videos. This smartphone features a robust build and superior durability designed for everyday resilience. With cutting-edge camera technology, capture stunning images and videos with remarkable clarity, even in low-light conditions. Experience immersive visuals on the vibrant display, enhanced by powerful processing capabilities for exceptional gaming and entertainment. Engineered for excellence, the Vivo Y51 pro 5G is your ideal choice for unmatched speed, reliability, and performance.
Display and Visual Experience: Equipped with a large 6.75-inch Full HD+ display, the device provides sharp detail, vibrant colours, and an immersive viewing experience. A 120Hz refresh rate enhances smoothness while scrolling, gaming, or navigating through applications. High brightness levels help maintain visibility in bright outdoor environments, while eye-comfort technology reduces blue light exposure to support more comfortable viewing during prolonged use.
Camera System: The smartphone features a 50MP primary rear camera capable of capturing detailed photographs with balanced colour reproduction. Supporting sensors assist with depth effects and close-up photography, allowing users to create portrait images and macro shots. The front camera provides clear selfies and supports video calling. Additional features include AI scene recognition, HDR photography, night mode, portrait enhancement, panorama mode, and 4K video recording.
A Vibrant Smartphone Designed for Modern Living: The Vivo Y51 Pro is a part of the Vivo Y Series, which is created for users who want a smartphone that combines expressive style with reliable performance. The distinctive Festive Red/Noble Gold colour gives the device a bold and energetic appearance, while the spacious 8GB RAM and 128GB/256GB storage capacity allow users to store large media libraries, applications, and documents without concern for space. With advanced 5G connectivity, an immersive display, capable camera system, and long-lasting battery, the device is designed to support both productivity and entertainment in everyday life.
Design and Build Quality: The smartphone features a sleek and contemporary structure with a polished rear panel that reflects light elegantly, highlighting the depth of the Festive Red/Noble Gold finish. Its curved edges and balanced weight distribution make the phone comfortable to hold and easy to use for extended periods. The carefully crafted frame adds durability while maintaining a slim and stylish profile. The rear camera module is neatly integrated into the design, giving the device a refined and modern appearance suitable for both casual and professional settings.
Performance and Storage: The device is powered by a capable octa-core processor designed to deliver efficient and consistent performance. Combined with 8GB of RAM, it enables smooth multitasking and quick application launches. The generous 128GB internal storage provides ample space for photos, videos, apps, and files, while microSD card support offers the option to expand storage further if required.
Connectivity and Smart Features: The phone supports 5G connectivity, providing faster download speeds, smoother streaming, and improved online gaming performance where networks are available. Additional connectivity options include Wi-Fi, Bluetooth, GPS navigation, USB-C connectivity, and dual-SIM support. Security features such as a side-mounted fingerprint sensor and AI face unlock help protect user data while providing quick and convenient access.
Software and User Experience: The smartphone runs on OriginOS 6, built upon Android, delivering a user-friendly interface with useful customisation tools. Features such as split-screen multitasking, gesture navigation, privacy controls, and intelligent system optimisation contribute to a smooth and personalised smartphone experience.
Battery and Charging: A large high-capacity battery powers the device, enabling extended daily usage for communication, media consumption, and productivity tasks. The smartphone supports fast-charging technology, allowing the battery to recharge efficiently when needed. Intelligent power management helps optimise battery consumption by adjusting background processes and system activity.
Original: $324.62
-65%$324.62
$113.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features
- Display: 17.14 Centimeter (6.75), 120Hz HD+ TFT LCD Display
- RAM, ROM AND Expandable Memory: 8 GB RAM, 128/256 GB ROM, No Expandable
- Processor: Funtouch OS 16 (Based on Android 16), MediaTek Dimensity 7360-Turbo Octa Core Processor
- Camera & Battery: Dual Rear Camera 50MP Main Camera + 2MP Camera & 8 MP Front Camera, 7200 mAh Battery, 44W Fast Charging
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
------split-----
Genaral Features
| Model Name | Y51 Pro 5G |
|---|---|
| EMI Offer | Available |
| Appliances | Mobile |
| Mobile Type | Android Phone |
| Brand | Vivo |
| In The Box | 1 x Handset, 1 x Quick Start Guide, 1 x USB Cable, 1 x Charger, 1 x Eject Tool, 1 x Phone Case, 1 x Protective Film (applied), 1 x Warranty Card |
| Model Number | V2544 |
| Model Name | Y51 Pro 5G |
| Color | Festive Red, Noble Gold, Golden Mist, Crimson Red |
| Browse Type | Smartphones |
| SIM Type | Dual Nano Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 1.436 W/kg, Body: 1.443 W/kg |
| Phablet | No |
Display Features
| Display Size | 17.14 Centimeter (6.75) |
|---|---|
| Resolution | 1570 x 720 Pixels |
| Resolution Type | FHD+ Display |
| GPU | - |
| Display Type | 120Hz FHD+ TFT LCD Display |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Display Technology | Eye-Comfort Display |
| Display Colors | 16.7 Million |
OS & Processor Features
| Operating System | Funtouch OS 16 (Based on Android 16) |
|---|---|
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7360-Turbo 4nm |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B38/B40/B41, 4G TDD LTE: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
Memory & Storage Features
| Internal Storage | 128/256 GB |
|---|---|
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Total Memory | 256 GB |
| Expandable Storage | - |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | - |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | Dual Rear Camera 50 MP Main Camera + 2 MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera f/2.0 (50 MP) + f/2.4 (2 MP), Features: Photo, Portrait, Night, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater Photography, Film Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 8 MP Front Camera |
| Secondary Camera Features | Front Camera Setup: f/2.05 (8 MP), Features: Photo, Portrait, Video, Dual View, Film Camera |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K at 30fps Recording Resolution, Scene Mode - Rear: Video, Slo-mo, Time-lapse, Dual View, Front: Video, Dual View |
| Digital Zoom | - |
| Frame Rate | - |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Wait/Hold | Yes |
|---|---|
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Records | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
|---|---|
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C Port (USB 2.0) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports (2.4 GHz | 5.0 GHz), WiFi 6 |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | - |
| USB Connectivity | Yes |
| USB Tethering | Yes |
| Audio Jack | USB Type-C Port |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive multi-touch |
| SIM Size | Nano Sim |
| SIM Access | Dual Sim Dual Standby (DSDS) |
| User Interface | Funtouch OS 16 (Based on Android 16) |
| Removable Battery | No |
| Voice Input | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Predictive Text Input | Yes |
| Graphics PPI | 256 PPI |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Side Mounted Capacitive Fingerprint Sensor |
| Water Protection | IP68 & IP69 Dust and Water Resistance |
| Security Protection | Side Mounted Capacitive Fingerprint Sensor |
| Security | Side Mounted Fingerprint Capacitive Sensor |
| Other Features | Seamless One-Piece-Like Frame, Quad-Curved 3D Back, Ergonomic, Comfortable Feel, Sleek Metal Design, Metallic Camera Module, RAM Type: LPDDR4X, ROM Type: UFS 3.1, USB 2.0, Spring Animation, Origin Island, Drag & Go, Copy & Go, Private Space |
| Browser | Google Chrome |
| GPS Type | GPS, BeiDou, GLONASS, Galileo, QZSS |
Multimedia Features
| FM Radio | NA |
|---|---|
| FM Radio Recording | NA |
| Speakers | Dual Speakers, Stereo Speaker |
| Headset Present | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features
| Battery Capacity | Unparalleled 7200 mAh |
|---|---|
| Battery Technology | Lithium-Ion |
| Battery Type | Non-Removable |
| Standard Battery Life | 95 Hours Music Playback / 23.7 Hours Video Playback / 14.6 Hours Navigation / 15.4 Hours MOBA Games |
| Charging | 44 W Flash Charge |
Dimensions (Festive Red)
| Width | 7.84 Centimeter |
|---|---|
| Height | 16.66 Centimeter |
| Depth | 0.84 Centimeter |
| Weight | 219 g |
Dimensions (Noble Gold)
| Width | 7.84 Centimeter |
|---|---|
| Height | 16.66 Centimeter |
| Depth | 0.85 Centimeter |
| Weight | 219 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
|---|---|
| Domestic Warranty | 1 Year |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage & Liquid Damage |
------split-----
The vivo Y51 Pro 5G combines powerful performance, sleek metal design, and all-day battery life in one stylish package. Powered by the MediaTek Dimensity 7360-turbo processor and paired with fast RAM and ample storage options, this smartphone is built for smooth multitasking and reliable speed. Its 6.75-inch HD+ display features a 120Hz refresh rate and 1050 nits peak brightness, delivering clear, fluid visuals even under bright light. The 50MP + 2MP dual rear camera and 8MP front camera are enhanced with smart features like AI Erase and AI Photo Enhance, letting you capture and refine every moment with ease. With a military-grade certified build, massive 7200 mAh battery, 44W FlashCharge, dual stereo speakers, and the intuitive Funtouch OS 16 based on Android 16, the vivo Y51 pro 5G is engineered to deliver immersive entertainment and day-long performance—no matter which variant you choose. The Vivo Y51 pro 5G smartphone combines premium performance and exceptional durability, making it the perfect companion for your fast-paced lifestyle. Available in captivating Festive Red and Noble Gold, it offers stylish aesthetics to match your personality. Powered by advanced 5G technology, the Vivo Y51 pro ensures lightning-fast connectivity, seamless multitasking, and smooth streaming experiences. Choose between ample storage options of 128GB and 256GB to effortlessly store your favorite apps, photos, and videos. This smartphone features a robust build and superior durability designed for everyday resilience. With cutting-edge camera technology, capture stunning images and videos with remarkable clarity, even in low-light conditions. Experience immersive visuals on the vibrant display, enhanced by powerful processing capabilities for exceptional gaming and entertainment. Engineered for excellence, the Vivo Y51 pro 5G is your ideal choice for unmatched speed, reliability, and performance.
Display and Visual Experience: Equipped with a large 6.75-inch Full HD+ display, the device provides sharp detail, vibrant colours, and an immersive viewing experience. A 120Hz refresh rate enhances smoothness while scrolling, gaming, or navigating through applications. High brightness levels help maintain visibility in bright outdoor environments, while eye-comfort technology reduces blue light exposure to support more comfortable viewing during prolonged use.
Camera System: The smartphone features a 50MP primary rear camera capable of capturing detailed photographs with balanced colour reproduction. Supporting sensors assist with depth effects and close-up photography, allowing users to create portrait images and macro shots. The front camera provides clear selfies and supports video calling. Additional features include AI scene recognition, HDR photography, night mode, portrait enhancement, panorama mode, and 4K video recording.
A Vibrant Smartphone Designed for Modern Living: The Vivo Y51 Pro is a part of the Vivo Y Series, which is created for users who want a smartphone that combines expressive style with reliable performance. The distinctive Festive Red/Noble Gold colour gives the device a bold and energetic appearance, while the spacious 8GB RAM and 128GB/256GB storage capacity allow users to store large media libraries, applications, and documents without concern for space. With advanced 5G connectivity, an immersive display, capable camera system, and long-lasting battery, the device is designed to support both productivity and entertainment in everyday life.
Design and Build Quality: The smartphone features a sleek and contemporary structure with a polished rear panel that reflects light elegantly, highlighting the depth of the Festive Red/Noble Gold finish. Its curved edges and balanced weight distribution make the phone comfortable to hold and easy to use for extended periods. The carefully crafted frame adds durability while maintaining a slim and stylish profile. The rear camera module is neatly integrated into the design, giving the device a refined and modern appearance suitable for both casual and professional settings.
Performance and Storage: The device is powered by a capable octa-core processor designed to deliver efficient and consistent performance. Combined with 8GB of RAM, it enables smooth multitasking and quick application launches. The generous 128GB internal storage provides ample space for photos, videos, apps, and files, while microSD card support offers the option to expand storage further if required.
Connectivity and Smart Features: The phone supports 5G connectivity, providing faster download speeds, smoother streaming, and improved online gaming performance where networks are available. Additional connectivity options include Wi-Fi, Bluetooth, GPS navigation, USB-C connectivity, and dual-SIM support. Security features such as a side-mounted fingerprint sensor and AI face unlock help protect user data while providing quick and convenient access.
Software and User Experience: The smartphone runs on OriginOS 6, built upon Android, delivering a user-friendly interface with useful customisation tools. Features such as split-screen multitasking, gesture navigation, privacy controls, and intelligent system optimisation contribute to a smooth and personalised smartphone experience.
Battery and Charging: A large high-capacity battery powers the device, enabling extended daily usage for communication, media consumption, and productivity tasks. The smartphone supports fast-charging technology, allowing the battery to recharge efficiently when needed. Intelligent power management helps optimise battery consumption by adjusting background processes and system activity.






















